Indicates a beverage is included in the $29 per person price point.
| Restaurant click to sort |
Food Type click to sort |
Neighborhood click to sort |
|---|---|---|
| Blanco Taco + Tequila |
Modern Mexican Fare | La Encantada |
| Bluefin Seafood Bistro | Seafood | Casas Adobes Plaza |
| Bob's Steak & Chop House | Steak & Chop House | Omni Tucson National Resort |
| Boston's Restaurant & Sports Bar |
Gourmet Pizza & Pasta | Marana |
| Cayton's | American Comfort Food with a Southwestern Flair | The Ritz-Carlton Golf Club, Dove Mountain |
| Cup Cafe | Bistro | Downtown |
| Desert Garden Bistro | Bistro | Tucson |
| Dos Locos | Nuevo Latino | Oro Valley |
| Feast |
International | Central Tucson |
| Firebirds Wood Fired Grill | Wood Fired Grill | |
| Fleming's Prime Steakhouse & Wine Bar | Steakhouse | |
| GOLD | Contemporary American | Westward Look |
| Harvest Restaurant | Seasonal | Oro Valley |
| Jax Kitchen | 2 for $29 - Modern Comfort Food | Cottonwood Plaza - Ina/Oracle |
| Jonathan's Cork | Fine Southwestern | East |
| Kingfisher Bar & Grill | American | Tucson |
| Lodge on the Desert | ||
| Maynards Market & Kitchen | New American with European influences | Downtown Tucson |
| Miguel's at La Posada | New Latin American Cuisine | |
| Montana Avenue | American Cooking | East Tucson |
| NoRTH - La Encantada | Modern Italian Cuisine | La Encantada |
| Papagayo | Mexican Cuisine | Tucson |
| Pastiche Modern Eatery | American Eclectic | Central Tucson |
| RA Sushi Bar Restaurant | Sushi | La Encantada at Skyline & Campbell |
| Sullivan's Steakhouse | Steakhouse | Tucson |
| The Flying V Bar & Grill | Southwestern | Tucson |
| The Grill at Hacienda Del Sol-American/Grill | Restaurant | Tucson |
| The Melting Pot | Fondue | Tucsom |
| Vila Thai Cuisine |
Thai | University |
| Wildflower | American | Casas Adobes |
| Zinburger Wine & Burger Bar |
American Cuisine | Joesler Village |
| Zona 78 - River Rd | Italian Kitchen | |
| Zona 78 - Tanque Verde | Italian Kitchen |



















